Sixth Form Results
We welcome a full range of students, who join with varied GCSE prior attainment in their school career and the vast majority make outstanding progress.
Educationalists agree that the best means of judging school performance are ‘value-added’ measures which assess progress made by students over the course of their studies. At Alexandra Park Sixth Form we have always prioritised the A-Level Prediction System (ALPs), this is widely considered to be the ‘toughest’ measure as it assesses value-added purely on the successful completion of A-level courses. The progress made by our students from entry to completion consistently places us in the top 5% of national providers.
As a comprehensive Sixth form we welcome a wide range of students with a wide range of prior attainment. This comprehensive intake makes comparisons of raw results with other providers with higher entry requirements more difficult. The tables below show our average results across all students and separately the results of those that have gained at least 5 GCSEs at level 7 or above. Alexandra Park Sixth Form excels with all students at all levels.
Highlights of our results include:
| Students with an average GCSE grade of 7 or above | ||
|---|---|---|
A-Level Performance
| Grades | APS (ALL) 2024 | APS (7+) 2024 | APS (ALL) 2025 | APS (7+) 2025 | Nat. Avg. 2024 |
|---|---|---|---|---|---|
| A*-A | 35% | 60% | 35% | 58% | 28% |
| A*-B | 66% | 87% | 67% | 88% | 55% |
| A*-C | 87% | 95% | 89% | 96% | 78% |
| A*-E | 100% | 100% | 100% | 100% | 97% |
A level results by subject APS (7+)
| Subject | A*/A% | A*-B% | A*-C% |
|---|---|---|---|
| Art | 100 | 100 | 100 |
| Biology | 45 | 75 | 90 |
| Business | 100 | 100 | 100 |
| Chemistry | 61 | 86 | 96 |
| Classics | 83 | 100 | 100 |
| Computer Studies | 25 | 55 | 90 |
| Drama | 20 | 80 | 100 |
| Economics | 58 | 100 | 100 |
| English Literature | 72 | 94 | 100 |
| French | 80 | 100 | 100 |
| Further Maths | 70 | 100 | 100 |
| Geography | 70 | 80 | 100 |
| History | 50 | 95 | 100 |
| Maths | 47 | 88 | 97 |
| Media | 67 | 100 | 100 |
| Music | 67 | 100 | 100 |
| Philosophy | 50 | 100 | 100 |
| Photography | 50 | 100 | 100 |
| Physics | 60 | 80 | 95 |
| Politics | 60 | 100 | 100 |
| Product Design | 0 | 80 | 100 |
| Psychology | 73 | 93 | 100 |
| Religious Studies | 33 | 67 | 90 |
| Sociology | 50 | 100 | 100 |
| Spanish | 60 | 80 | 100 |
| Textiles | 100 | 100 | 100 |
Vocational Qualifications
| Grades | APS 2024 | APS 2025 | National Avg 2025 |
|---|---|---|---|
| Dis*-Dis | 65% | 70% | 48% |
| Dis*-Merit | 94% | 95% | 73% |
| Dis*-Pass | 100% | 100% | 96% |

