Sixth Form Results
We welcome a full range of students, who join with varied starting points in their academic school career and make outstanding progress.
Educationalists agree that the best means of judging school performance are ‘value-added’ measures which assess progress made by students over the course of their studies. At A level, different systems exist for this purpose, with each measuring value-added in a slightly different way. At Alexandra Park School we have always prioritised the A-Level Prediction System. This is widely considered to be the ‘toughest’ measure as it assesses value-added purely on the successful completion of A-level courses. This does not include the subsidiary qualifications that some students sit at the end of year 12, nor other certificated options completed as part of enrichment studies, which whilst of undoubted value, can give a misleading impression of progress in the most important national measures.
Highlights of our results include:
Year 13 Results
Subject | A*-A | A*-B | A*-C |
Applied Science | 64 | 64 | 95 |
Applied Science Double | 56 | 56 | 92 |
Art & Design | 38 | 69 | 94 |
Biology | 37 | 53 | 74 |
Business Studies | 21 | 70 | 80 |
Business (Applied) | 58 | 58 | 95 |
Business (Applied Double) | 89 | 89 | 100 |
Chemistry | 42 | 60 | 68 |
Classics | 62 | 85 | 100 |
Computer Science | 19 | 73 | 73 |
D&T Product Design | 15 | 43 | 71 |
Drama | 16 | 69 | 100 |
Economics | 37 | 69 | 90 |
English Literature | 43 | 63 | 95 |
French | 25 | 25 | 100 |
Geography | 17 | 52 | 90 |
Health & Social Care (Voc) | 58 | 58 | 100 |
History | 31 | 77 | 95 |
Information Technology (Voc) | 54 | 54 | 80 |
Mandarin Pre-U | 0 | 100 | 100 |
Mathematics | 55 | 69 | 86 |
Mathematics Further | 41 | 59 | 59 |
Media Film and TV Studies | 32 | 79 | 100 |
Music | 63 | 100 | 100 |
Music (Applied) | 80 | 80 | 90 |
Philosophy | 12 | 48 | 59 |
Photography | 38 | 88 | 96 |
Physics | 34 | 59 | 84 |
Politics | 27 | 73 | 96 |
Psychology | 45 | 69 | 91 |
Religious Studies | 45 | 78 | 89 |
Sociology | 45 | 79 | 92 |
Spanish | 55 | 64 | 91 |
Sport (Voc) | 45 | 45 | 91 |
Textiles | 72 | 86 | 86 |
Turkish | 50 | 79 | 93 |
Destination - Choices %
88%
6%
6%
Destination - Location
33%
66%
14%
12%
6%
6%
38%
53%
Application Summary
44%
24%
23%
8%
Sixth Form Performance
Year | A*-A | A*-B | A*-C |
2016 | 43% | 70% | 92% |
2017 | 37% | 65% | 92% |
2018 | 28% | 61% | 87% |
2019 | 29% | 64% | 87% |
2020 | 37% | 68% | 90% |
2021 | 45% | 74% | 92% |
2022 | 42% | 67% | 88% |