Y13 Results 2022 | |||
---|---|---|---|
Overall % A*-A : 42 Overall % A*-B : 67 Overall % A*-C : 88 |
|||
Alexandra Park School Sixth Form % | |||
Subject | A*-A | A*-B | A*-C |
Applied Science | 64 | 64 | 95 |
Applied Science Double | 56 | 56 | 92 |
Art & Design | 38 | 69 | 94 |
Biology | 37 | 53 | 74 |
Business Studies | 21 | 70 | 80 |
Business (Applied) | 58 | 58 | 95 |
Business (Applied Double) | 89 | 89 | 100 |
Chemistry | 42 | 60 | 68 |
Classics | 62 | 85 | 100 |
Computer Science | 19 | 73 | 73 |
D&T Product Design | 15 | 43 | 71 |
Drama | 16 | 69 | 100 |
Economics | 37 | 69 | 90 |
English Literature | 43 | 63 | 95 |
French | 25 | 25 | 100 |
Geography | 17 | 52 | 90 |
Health & Social Care (Voc) | 58 | 58 | 100 |
History | 31 | 77 | 95 |
Information Technology (Voc) | 54 | 54 | 80 |
Mandarin Pre-U | 0 | 100 | 100 |
Mathematics | 55 | 69 | 86 |
Mathematics Further | 41 | 59 | 59 |
Media Film and TV Studies | 32 | 79 | 100 |
Music | 63 | 100 | 100 |
Music (Applied) | 80 | 80 | 90 |
Philosophy | 12 | 48 | 59 |
Photography | 38 | 88 | 96 |
Physics | 34 | 59 | 84 |
Politics | 27 | 73 | 96 |
Psychology | 45 | 69 | 91 |
Religious Studies | 45 | 78 | 89 |
Sociology | 45 | 79 | 92 |
Spanish | 55 | 64 | 91 |
Sport (Voc) | 45 | 45 | 91 |
Textiles | 72 | 86 | 86 |
Turkish | 50 | 79 | 93 |
University Destinations | ||||||
---|---|---|---|---|---|---|
First Choice 88% |
London 33% |
Russel Group 94 (38%) |
||||
Insurance 6% |
Midlands 66% |
Russel Group + Top 30 131 (53%) |
||||
Clearing 6% |
North West 14% |
|||||
North 12% |
||||||
South East 8% |
||||||
South West 8% |
||||||
Other 17% |
University Destinations | |||||
---|---|---|---|---|---|
Most Applications | Most Acceptances | ||||
University of Manchester | 56 | 4% | University of Manchester | 14 | 6% |
University of Leeds | 51 | 4% | University of Leeds | 11 | 5% |
Queen Mary University of London | 43 | 3% | Queen Mary University of London | 11 | 5% |
University Subject Choices | Number Studying | ||||
Science, Maths and Engineering | 44% | ||||
Business, Economics & Management | 24% | ||||
Humanities | 23% | ||||
Arts | 8% |
Sixth Form performance | ||||||
---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
43% | 37% | 28% | 29% | 37% | 45% | 42% |
70% | 65% | 61% | 64% | 68% | 74% | 67% |
92% | 92% | 87% | 87% | 90% | 92% | 88% |